University of Kansas
Hardware
Item | Cost Per Item | No. Items | Total | Cost Link |
---|---|---|---|---|
Power Supply | $43.99 | 1 | $43.99 | https://a.co/d/aef7134 |
Ethernet Switch | $89.99 | 1 | $89.99 | https://a.co/d/80uFMTU |
Power Strip | $8.99 | 1 | $8.50 | https://a.co/d/9DdrLzO |
Power Distribution Board | $38.00 | 3 | $114.00 | https://a.co/d/7JitnBU |
Power Monitor | $15.99 | 1 | $15.99 | https://a.co/d/8LErGh1 |
64GB MicroSD Card (30-pack) | $139.50 | 1 | $134.53 | https://www.aliexpress.us/item/2251832790078323.html |
Orange Pi 5+ | $179.99 | 5 | $899.95 | https://a.co/d/9byszpf |
Orange Pi 5 | $137.99 | 17 | $2,345.83 | https://a.co/d/hcaDbo4 |
Ethernet cable (grey,100ft) | $60.00 | 1 | $60.00 | https://www.mcmaster.com/8245K31-8245K14/ |
M4 Hex Head Screws (100 ct.) | $12.58 | 2 | $25.16 | https://www.mcmaster.com/91239A148/ |
14AWG supply wires (black,50ft) | $22.48 | 2 | $22.48 | https://www.mcmaster.com/8054T17-8054T378/ |
24AWG supply wires (orange,50ft) | $10.87 | 1 | $10.87 | https://www.mcmaster.com/8054T12/ |
24AWG supply wires (black,50ft) | $10.87 | 1 | $10.87 | https://www.mcmaster.com/8054T12/ |
Ethernet RJ45 crimp-on connector | $9.34 | 10 | $93.40 | https://www.mcmaster.com/68995K67/ |
Heatsinks | $7.99 | 15 | $119.85 | https://a.co/d/imQvaOH |
Din Rails 7.5mm depth | $6.30 | 3 | $18.90 | https://www.mcmaster.com/8961K45/ |
Single Clip Mount for DIN 3 Rail | $2.53 | 30 | $75.90 | https://www.mcmaster.com/8961K28/ |
Clear Plexiglass 18"x36" (1/4") | $32.10 | 1 | $32.10 | https://a.co/d/chkxqMH |
Software
We intend to use Rocky Linux 9.3 as the operating system, the GNU Compiler Collection for compiling C/C++ programs, Slurm for job scheduling, MPICH as our MPI implementation, OpenBLAS as our BLAS implementation, and Spack for package management.
Team Details
Our team is comprised of six undergraduates that are members of the KU Supercomputing Club, three of which have competed in the 2023 Student Cluster Competition (denoted by *). Below is the team roster with everyone's background and our intended strategy for each task.
Name | Background |
---|---|
Abir Haque* | Parallel Programming, Scientific Computing |
Owen Krussow | HPC System Administration, Parallel Programming, Circuits |
Sam Lindsey | Computer Aided Design, Embedded Systems |
Yara Al-Shorman* | Circuits, Computer Architecture, Embedded Systems |
Shad Ahmed* | Computer Architecture, Embedded Systems |
Jamie King | System Administration, Embedded Systems, Cybersecurity |