Welcome to the Single Board Cluster Competition 2024.
This site will contain all relevant info for competitors in terms of submissions and other logistics. For time-based announcements this site will reflect it when the time rolls over according to PST -- teams in forward time zones will be notified of specifics according to their local timezone.
TOC
Welcome to the SBCC24
The Single-Board Cluster Competition (SBCC) is a competition where teams from all around the world compete using single-board devices, and other similarly simple hardware, to create miniature supercomputing clusters. SBCC24 is the second competition. For information about SBCC23, check here: NeedLink
For SBCC24 we have two in-person teams, and two remote teams.
- Opening Remarks: Mary Thomas and Nick Thorne
- Competition Rules and Overview (Paco)
Teams
MODE | ORG | LOCATION | SYSTEM | TEAM MEMBERS |
---|---|---|---|---|
In-Person | UCSD | La Jolla, CA | PI3 cluster, 20 nodes | Zixian Wang, Aarush Mehrotra, Henry Feng, Luiz Gurrola, James Choi, Pranav Prabu |
In-Person | TACC | Austin, TX | PI4 cluster, 20 nodes | Julian Mace, Kimberly Balboa, Yaritza Kenyon, Erik Rivera-sanchez, Jacob Getz, |
Virtual | KU | Lawrence, KS | Orange Pi 5, 28 nodes | Abir Haque, Owen Krussow, Sam Lindsey, Yara Al-Shormanm, Shad Ahmed, Jamie King |
Virtual | AAU | Aalborg, DK | 17x Raxda Rock | Sofie Finnes Øvrelid, Mads Beyer Mogensen, Thomas Møller Jensen, Tobias Sønder Nielsen |
Schedule
Agenda:
DAY | START | END | ACTIVITY |
---|---|---|---|
Thurs | 8:00 am PST | 5:00 pm PST | Setup |
Friday | 8:00 am PST | 12:00 pm PST | Benchmarking |
Friday | 12:00 am PST | 5:00 pm PST | Competition Begins - Applications |
Saturday | 8:00 am PST | 3:00 pm PST | Final Submissions Due |
Saturday | 5:00 pm PST | Awards Ceremony |
Here is the FULL schedule